88exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Luoyang Precision bearing factory

Products >> Single row complement cylindrical roller bearing

Single row complement cylindrical roller bearing

Build Your Online Product Catalogs?



Description
Product Name: Single row complement cylindrical roller bearing
Supply Ability:
Related proudcts roller bearing, bearing, cylindrical roller,
Specifications Single-row
Price Term:
Port of loading:
Minimum Order
Unit Price:

This type of bearings is separable. As their rollers linearly come into contact with inner ring and outer ring with less coefficient of
friction, these bearings have very good capacity of radial load, suitable for drives, automobiles, tranmission shafts, gear shafts and
so on.
Bearing No
Principal dimension
mm
Basic load ratings
KN
Weight
d D B
R
smin
Cr Cor Kg
SL182920 100 140 24 1.1 132 199 1.14
SL183020 100 150 37 1.5 218 305 2.15
SL182220 100 180 46 2.1 390 520 5.13
SL192320 100 215 73 3 710 860 13
SL182922 110 150 24 1.1 137 213 1.23
SL183022 110 170 45 2 285 395 3.5
SL182222 110 200 53 2.1 455 590 7.24
SL192322 110 240 80 3 840 970 17
SL182924 120 165 27 1.1 176 285 1.73
SL183024 120 180 46 2 300 435 3.8
SL182224 120 215 58 2.1 530 730 9.08
SL192324 120 260 86 3 990 1220 22.3
SL182926 130 180 30 1.5 210 350 2.33
SL183026 130 200 52 2 430 610 5.65
SL182226 130 230 64 3 630 860 11.25
SL182928 140 190 30 1.5 228 375 2.42
SL183028 140 210 53 2 455 670 6.04
SL182228 140 250 68 3 720 1020 14.17
SL182930 150 210 36 2 455 670 3.77
SL183030 150 225 56 2.1 475 700 7.33
SL182230 150 270 73 3 830 1180 18.43
SL182932 160 220 36 2 320 520 4
SL183032 160 240 60 2.1 540 810 8.8
SL182232 160 290 80 3 1020 1460 23
SL182934 170 230 36 2 330 560 4.3
SL183034 170 260 67 2.1 710 1070 12.2
SL182234 170 310 86 4 1140 1660 28.65
SL182936 180 250 42 2 410 690 6.2
SL183036 180 280 74 2.1 820 1260 16.1
SL182236 180 320 86 4 1180 1760 29.8
SL182938 190 260 42 2 455 790 6.5
SL183038 190 290 75 2.1 840 1320 17
SL182238 190 340 92 4 1300 1900 35.65
SL181840 200 250 24 1.5 178 320 2.57
SL182940 200 280 48 2.1 550 940 9.1
SL183040 200 310 82 2.1 960 1530 21.8
SL182240 200 360 98 4 1420 2040 43.12
SL181844 220 270 24 1.5 187 350 2.8
SL182944 220 300 48 2.1 570 1040 9.9
SL183044 220 340 90 3 1150 1810 28.4
SL181848 240 300 28 2 212 405 4.4
SL182948 240 320 48 2.1 600 1130 10.6
SL183048 240 360 92 3 1210 1990 30.9
SL181852 260 320 28 2 222 440 4.71
SL182952 260 360 60 2.1 790 1460 18.5

Contact Us
Company: Luoyang Precision bearing factory
Contact: Mr. Oscar Li
Address: No.3 Luolong technology zone, luolong district,luoyang, henan China
Postcode: 471000
Tel: 83-379-63967350
Fax: 83-379-63967350
E-mail:          


Copyright© Luoyang Precision bearing factory All Rights Reserved.
Tel : 83-379-63967350 Fax : 83-379-63967350
Powered by 86exporter.com